Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Brand | Petece Enviro Engineers |
Application | Structure Pipe Pneumatic Connections |
Size | 3/4 inch ,1 inch ,2 inch |
Nominal Action Temperature | 57 Degree |
Flow volume Coefficient | 80 |
Connection Thread | R1/2 |
Model | Nominal Action Temperature | Highest Environmental temperature | Colour of Working Liquid | Flow volume Coefficient | Connection Thread | |
Conventional Type | ZSTP - 15/57 | 57oC | 27oC | Orange | 80 | R1/2 |
ZSTP - 15/68 | 68oC | 38oC | Red | |||
ZSTP - 15/79 | 79oC | 49oC | Yellow | |||
ZSTP - 15/93 | 93oC | 63oC | Green | |||
Upright Type | ZSTP - 15/57 | 57oC | 27oC | Orange | 80 | R1/2 |
ZSTP - 15/68 | 68oC | 38oC | Red | |||
ZSTP - 15/79 | 79oC | 49oC | Yellow | |||
ZSTP - 15/93 | 93oC | 63oC | Green | |||
Pendent | ZSTP - 15/57 | 57oC | 27oC | Orange | 80 | R1/2 |
ZSTP - 15/68 | 68oC | 38oC | Red | |||
ZSTP - 15/79 | 79oC | 49oC | Yellow | |||
ZSTP - 15/93 | 93oC | 63oC | Green | |||
Side Wall (Horizontal or Vertical Installation) | ZSTP - 15/57 | 57oC | 27oC | Orange | 80 | R1/2 |
ZSTP - 15/68 | 68oC | 38oC | Red | |||
ZSTP - 15/79 | 79oC | 49oC | Yellow | |||
ZSTP - 15/93 | 93oC | 63oC | Green |
Approx. Rs 60 / UnitGet Latest Price
Product Details:Brand | Petece Enviro Engineers |
Model | ZSTP(K) - 15 |
Connection Thread | R1/2 |
Flow Volume Coefficient | 80 |
Installation Method | Conventional Type |
Model | Connection Thread | Flow Volume Coefficient (K) | Installation Method |
ZSTP(K) - 15 | R1/2 | 80 | Conventional Type |
ZSTP(K) - 15 | R1/2 | 80 | Pendant Type |
ZSTP(K) - 15 | R1/2 | 80 | Upright Type |
ZSTP(K) - 15 | R1/2 | 80 | Side Well Type |
ZSTP(K) - 15 H | R1/2 | 80 | Pendant Side Well Type |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Brand | Petece Enviro Engineers |
Diameter of glass bulb | 3mm, 5mm |
Response time index | 75 mili second |
Flow volume coefficient | 115 |
Compressive strength | 4000 |
Sprinkler Nominal Action Temperature | 57 Degree |
Other Details:-
Performance Model | Standard Sprinkler | Quick response Sprinkler |
Diameter of glass bulb | $5.00 | $3.00 |
Response time index | 75(MS)0.5 | 34(MS)0.5 |
Flow volume coefficient | 115 | 115 |
Compressive strength | 4000 | 3500 |
Sprinkler Nominal Action Temperature | Highest Environment Temprature | Colour of Working Liquid |
57oC | 27oC | Orange |
68oC | 38oC | Red |
79oC | 49oC | Yellow |
93oC | 63oC | Green |
141oC | 111oC | Blue |
182oC | 152oC | Light purple |
Approx. Rs 100 / UnitGet Latest Price
Product Details:Material | SS |
Type | Dial |
Sprinkler Type | Spray Heads |
Brand | Petece Enviro Engineers |
Usage | Agricultural |
Water Curtain Sprinklers offered can be made available by us in different finish configuration choices and provide for highly effective working support as desired and demanded by the customers. Made available in different type and size choices, these sprinklers come in heavy weight finish and are backed by ISO and other certifications. Some of its features include presence of glass bulb that applies pressure to pipe cap and acts like plug for preventing water from flowing; sprinkler can be activated independently upon reaching predetermined heat level that ensure utilizing maximum available water pressure over targeted areas; can be offered for different temperature ratings.
Features:
Explore More Products
© Shapri Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited